Revenue Codes
Revenue Code | Description |
---|---|
100 | Room and board - all inclusive plus ancillary |
101 | Room and board - all inclusive |
Revenue Code | Description |
---|---|
110 | Room and board |
111 | Medical/Surgical/Gyn |
112 | OB |
113 | Pediatric |
114 | Psychiatric |
115 | Hospice |
116 | Detoxification |
117 | Oncology |
118 | Rehabilitation |
119 | Other |
Revenue Code | Description |
---|---|
120 | Room and board |
121 | Medical/Surgical/Gyn |
122 | OB |
123 | Pediatric |
124 | Psychiatric |
125 | Hospice |
126 | Detoxification |
127 | Oncology |
128 | Rehabilitation |
129 | Other |
Revenue Code | Description |
---|---|
130 | Room and board-private |
131 | Medical/Surgical/Gyn-private |
132 | OB-private |
133 | Pediatric-private |
134 | Psychiatric-private |
135 | Hospice-private |
136 | Detoxification-private |
137 | Oncology-private |
138 | Rehabilitation-private |
139 | Other-private |
Revenue Code | Description |
---|---|
140 | Room and board-semi private |
141 | Medical/Surgical/Gyn-semi private |
142 | OB-semi private |
143 | Pediatric-semi private |
144 | Psychiatric-semi private |
145 | Hospice-semi private |
146 | Detoxification-semi private |
147 | Oncology-semi private |
148 | Rehabilitation-semi private |
149 | Other-semi private |
Revenue Code | Description |
---|---|
150 | Room and board |
151 | Medical/Surgical/Gyn |
152 | OB |
153 | Pediatric |
154 | Psychiatric |
155 | Hospice |
156 | Detoxification |
157 | ncology |
Revenue Code | Description |
---|---|
160 | Room and board |
164 | Sterile Environment |
169 | Other |
Revenue Code | Description |
---|---|
159 | AND days |
Revenue Code | Description |
---|---|
220 | Special charges |
Revenue Code | Description |
---|---|
170 | Nursey |
171 | Newborn |
172 | Premature |
175 | NeoNatal - ICU |
179 | Other |
Revenue Code | Description |
---|---|
200 | ICU |
201 | Surgical |
202 | Medical |
203 | Pediatric |
204 | Psychiatric |
206 | Post ICU |
207 | Burn Care |
208 | Trauma |
209 | Other intensive care |
Revenue Code | Description |
---|---|
210 | CCU |
211 | Myocardial infarction |
212 | Pulmonary care |
213 | Heart transplant |
214 | Post CCU |
219 | Other coronary care |
Revenue Code | Description |
---|---|
240 | All inclusive ancillary |
249 | All inclusive ancillary-other |
Revenue Code | Description |
---|---|
250 | Pharmacy |
251 | Generic drug |
252 | Non-generic drug |
255 | Drugs incident to radiology |
257 | Non-prescription |
258 | IV solutions |
259 | Other pharmacy |
Revenue Code | Description |
---|---|
260 | IV therapy |
261 | Infusion pump |
262 | IV Therapy/Pharmacy svcs. |
263 | IV Therapy/Drug/Supply Delivery |
264 | IV Therapy/Supplies |
269 | Other IV Therapy |
Revenue Code | Description |
---|---|
270 | Medical/surgical supplies |
271 | Nonsterile supply |
272 | Sterile supply |
274 | Prosthetic/orthotic devices |
275 | Pace Maker |
276 | Intraocular lens |
278 | Other implants |
279 | Other supplies/devices |
Revenue Code | Description |
---|---|
280 | Oncology |
289 | Other |
Revenue Code | Description |
---|---|
360 | OR services |
361 | Minor surgery |
362 | Organ transplant - other than kidney |
367 | Kidney transplant |
369 | Other OR services |
Revenue Code | Description |
---|---|
300 | Laboratory |
301 | Chemistry |
302 | Immunology |
303 | Renal patient (home) |
304 | Non-routine dialysis |
305 | Hematology |
306 | Bacteriology & microbiology |
307 | Urology |
309 | Other laboratory |
310 | Laboratory - pathological |
311 | Cytology |
312 | Histology |
314 | Biopsy |
319 | Other |
Revenue Code | Description |
---|---|
320 | Radiology - diagnostic |
321 | Angiocardiography |
322 | Arthrography |
323 | Arteriography |
324 | Chest X-ray |
329 | Other |
330 | Radiology - therapeutic |
331 | Chemotherapy - injected |
332 | Chemotherapy - oral |
333 | Radiation therapy |
335 | Chemotherapy - IV |
339 | Other |
Revenue Code | Description |
---|---|
340 | Nuclear medicine |
341 | Diagnostic |
342 | Therapeutic |
349 | Other |
Revenue Code | Description |
---|---|
350 | CT scan |
351 | Head scan |
352 | Body Scan |
359 | Other |
Revenue Code | Description |
---|---|
380 | Blood |
381 | Packed red cells |
382 | Whole blood |
383 | Plasma |
384 | Platelets |
385 | Leukocytes |
386 | Other components |
387 | Other derivatives (cryoprecipitates) |
389 | Other blood |
390 | Blood storage |
391 | Blood administration |
399 | Other blood storage and processing |
Revenue Code | Description |
---|---|
400 | Image service |
401 | Diagnostic mammography |
402 | Ultrasound |
403 | Screen mammography* |
404 | Positron emission tomography |
409 | Other imaging services |
Revenue Code | Description |
---|---|
410 | Respiratory services |
412 | Inhalation services |
413 | Hyperbaric oxygen therapy |
419 | Other respiratory services |
Revenue Code | Description |
---|---|
420 | Physical therapy |
421 | Visit charge |
422 | Hourly charge |
423 | Group rate |
424 | Evaluation or Re-evaluation |
429 | Other physical therapy |
430 | Occupational therapy |
431 | Visit charge |
432 | Hourly charge |
433 | Group rate |
434 | Evaluation or Re-evaluation |
439 | Other occupational therapy |
440 | Speech pathology |
441 | Visit charge |
442 | Hourly charge |
443 | Group rate |
444 | Evaluation or Re-evaluation |
449 | Other speech-language pathology |
Revenue Code | Description |
---|---|
450 | Emergency room |
459 | Other emergency room |
Revenue Code | Description |
---|---|
460 | Pulmonary function |
469 | Other pulmonary function |
Revenue Code | Description |
---|---|
470 | Audiology |
471 | Diagnostic |
472 | Treatment |
479 | Other audiology |
Revenue Code | Description |
---|---|
480 | Cardiology |
481 | Cardiac Cath Lab |
482 | Stress test |
489 | Other cardiology |
Revenue Code | Description |
---|---|
660 | Respite care |
661 | Hourly charge/skilled nursing |
662 | Hourly charge/home health aid/homemaker |
Revenue Code | Description |
---|---|
500 | Outpatient services (crossover only) |
509 | Other outpatient |
Revenue Code | Description |
---|---|
510 | Clinic |
511 | Chronic pain |
512 | Dental |
513 | Psychiatric |
514 | OB-GYN |
515 | Pediatric |
519 | Other |
520 | Freestanding clinic |
521 | Rural health - clinic |
522 | Rural health - home |
523 | Family practice |
529 | Other freestanding clinic |
Revenue Code | Description |
---|---|
530 | Osteopathic services |
531 | Osteopathic therapy |
539 | Other osteopathic |
Revenue Code | Description |
---|---|
560 | Medical social service |
561 | Visit charge |
562 | Hourly charge |
590 | Other medical social services |
Revenue Code | Description |
---|---|
610 | MRI |
611 | Brain (including brain stem) |
612 | Spinal cord (including spine) |
619 | Other MRI |
Revenue Code | Description |
---|---|
621 | Supplies incident to radiology |
622 | Supplies incident to other diagnostic services |
Revenue Code | Description |
---|---|
630 | Drugs |
631 | Single source drug |
632 | Multiple source drug |
633 | Restrictive prescription |
634 | Erythropoietin (EPO) less than 10000 units |
635 | Erythropoietin (EPO) 10000 or more units |
636 | Drugs requiring detailed coding* |
Revenue Code | Description |
---|---|
900 | Psychiatric/psychological treatment |
901 | Electroshock treatment |
902 | Milieu therapy |
903 | Play therapy |
904 | Activity therapy |
909 | Other |
910 | Psych services |
911 | Rehabilitation |
912 | Rehabilitation |
914 | Individual therapy |
915 | Group therapy |
916 | Family therapy |
917 | Bio feedback |
918 | Testing Bio feedback |
919 | Psych services - other |
Revenue Code | Description |
---|---|
920 | Other diagnostic services |
921 | Peripheral vascular lab |
922 | Electromyelogram |
923 | Pap smear |
924 | Allergy test |
925 | Pregnancy test |
929 | Other diagnostic svcs - additional |
Not Covered
Revenue Code | Description |
---|---|
960 | Professional fee |
961 | Psychiatric |
962 | Ophthalmology |
963 | Anesthesiologist (MD) |
964 | Anesthetist (CRNA) |
969 | Professional fees - other |
971 | Laboratory |
972 | Radiology - diagnostic |
973 | Radiology - therapeutic |
974 | Radiology - nuclear medicine |
975 | Operating room |
976 | Respiratory therapy |
977 | Physical therapy |
978 | Occupational therapy |
979 | Speech pathology |
981 | Emergency room |
982 | Outpatient services |
983 | Clinic |
984 | Medical social services |
985 | EKG |
986 | EEG |
987 | Hospital visit |
988 | Consultation |
989 | Private duty nurse |
Revenue Code | Description |
---|---|
700 | Cast room |
709 | Cast room-other |
Revenue Code | Description |
---|---|
710 | Recovery room |
719 | Recovery room-other |
Revenue Code | Description |
---|---|
720 | Labor/delivery room |
721 | Labor |
722 | Delivery |
723 | Circumcision |
724 | Birthing center |
729 | Labor/delivery room - other |
Revenue Code | Description |
---|---|
730 | EKG/ECG |
731 | Holter monitor |
732 | Telemetry |
739 | EKG/ECG - other |
740 | EEG |
749 | EEG - other |
Revenue Code | Description |
---|---|
750 | Gastro-intestinal services |
759 | Gastro-intestinal services - other |
Revenue Code | Description |
---|---|
760 | Treatment/observation room |
761 | Treatment room |
762 | Observation room |
769 | Treat/observation room - other |
Revenue Code | Description |
---|---|
790 | Lithotripsy |
Revenue Code | Description |
---|---|
800 | Renal dialysis |
801 | Inpatient hemodialysis |
802 | Inpatient peritoneal (Non-CAPD) |
803 | Inpatient continuous ambulatory peritoneal dialysis (CAPD) |
804 | Inpatient continuous cycling peritoneal dialysis (CCPD) |
809 | Inpatient dialysis - other |
Revenue Code | Description |
---|---|
810 | Organ acquisition |
811 | Living donor |
812 | Cadaver donor |
813 | Unknown donor |
819 | Other donor |
Revenue Code | Description |
---|---|
820 | Hemodialysis - outpatient or home |
821 | Hemodialysis/composite rate or other rate |
822 | Home supplies |
823 | Home equipment |
824 | Maintenance/100% |
825 | Support services |
829 | Outpatient hemodialysis - other |
Revenue Code | Description |
---|---|
830 | Peritoneal dialysis - outpatient or home |
831 | Peritoneal/composite rate or other rate |
832 | Home supplies |
833 | Home equipment |
834 | Maintenance/100% |
835 | Support services |
839 | Outpatient peritoneal dialysis - other |
Revenue Code | Description |
---|---|
840 | CAPD - outpatient or home |
841 | CAPD/composite rate or other rate |
842 | Home supplies |
843 | Home equipment |
844 | Maintenance/100% |
845 | Support services |
849 | Outpatient CAPD - other |
Revenue Code | Description |
---|---|
850 | CCPD - outpatient or home |
851 | CCPD/composite rate or other rate |
852 | Home supplies |
853 | Home equipment |
854 | Maintenance/100% |
855 | Support services |
859 | Outpatient CCPD - other |
Revenue Code | Description |
---|---|
880 | Dialysis - miscellaneous |
881 | Ultrafiltration |
882 | Home dialysis aid visit |
889 | Misc. dialysis - other |
Revenue Code | Description |
---|---|
251 | Pharmacy, generic drugs |
252 | Pharmacy, non-generic drugs |
253 | Pharmacy, take home drugs |
254 | Pharmacy, less than effective |
255 | Drugs incident of radiology |
256 | Pharmacy, experimental drugs |
257 | Pharmacy, non-prescription |
258 | Pharmacy, iv solutions |
259 | Pharmacy, other pharmacy |
270 | Pharmacy, non-prescription |
272 | Medical/surgical sterile supplies |
276 | Medical-surgical supplies |
360 | OR services, general |
361 | OR services, minor surgery |
362 | OR services, organ transplant (other) |
367 | OR services, kidney transplant |
369 | OR services, other |
370 | Anesthesia, general |
371 | Anesthesia incident to radiology |
374 | Anesthesia, acupuncture |
379 | Anesthesia, other |
380 | Blood, general |
381 | Blood, packed red cells |
382 | Blood, whole blood |
383 | Blood, plasma |
384 | Blood, platelets |
385 | Blood, leukocytes |
386 | Blood, other components |
387 | Blood, other derivatives |
389 | Blood, other blood |
390 | Blood, storage and processing |
391 | Blood, storage and processing |
399 | Blood, storage and processing |
450 | ER, general |
459 | ER, other |
490 | Ambulatory surgical care, general |
499 | Ambulatory surgical care, other |
510 | Clinic, general |
511 | Clinic, chronic pain center |
512 | Clinic, dental clinic |
519 | Clinic, other |
520 | Free-standing clinic, general |
521 | Free-standing clinic, rural health |
522 | Free-standing clinic, rural health |
523 | Free-standing clinic, family practice |
529 | Free-standing clinic, other |
700 | Cast room, general |
709 | Cast room, other |
710 | Recovery room, general |
719 | Recovery room, other |
750 | Gastrointestinal services, general |
759 | Gastrointestinal services, other |
760 | Holding/observation room service |
761 | Treatment room |
762 | Observation room |
920 | Other diagnostic services, general |
929 | Other diagnostic services |
940 | Other therapeutic services, general |
949 | Lithotripsy - other therapeutic services |